<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wax Impressions &#187; About Wax Custom Communications</title>
	<atom:link href="http://www.waxcom.com/impressions/category/about-wax-custom-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waxcom.com/impressions</link>
	<description>A blog about the people of Wax and our work producing custom content for integrated marketing.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does your community really understand your organization’s messaging? (Part 2)</title>
		<link>http://www.waxcom.com/impressions/2011/10/31/does-your-community-really-understand-your-organization%e2%80%99s-messaging-part-2/</link>
		<comments>http://www.waxcom.com/impressions/2011/10/31/does-your-community-really-understand-your-organization%e2%80%99s-messaging-part-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:54:06 +0000</pubDate>
		<dc:creator>m.collins</dc:creator>
				<category><![CDATA[About Wax Custom Communications]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[health professionals]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4420</guid>
		<description><![CDATA[Health literacy is defined in Health People 2010 as: “The degree to which individuals have the capacity to obtain, process, and understand basic health information and services needed to make appropriate health decisions.” How do you know if your readers &#8230; <a href="http://www.waxcom.com/impressions/2011/10/31/does-your-community-really-understand-your-organization%e2%80%99s-messaging-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/10/31/does-your-community-really-understand-your-organization%e2%80%99s-messaging-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your community really understand your hospital’s messaging?  (Part 1)</title>
		<link>http://www.waxcom.com/impressions/2011/10/28/does-your-community-really-understand-your-hospital%e2%80%99s-messaging-part-1/</link>
		<comments>http://www.waxcom.com/impressions/2011/10/28/does-your-community-really-understand-your-hospital%e2%80%99s-messaging-part-1/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:35:04 +0000</pubDate>
		<dc:creator>m.collins</dc:creator>
				<category><![CDATA[About Wax Custom Communications]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4413</guid>
		<description><![CDATA[Imagine a world where patients and health care professionals speak the same language and are in sync. Complex treatment options, discharge instructions and follow-up care are fully understood. Patient compliance is as close to 100 percent as possible. The results &#8230; <a href="http://www.waxcom.com/impressions/2011/10/28/does-your-community-really-understand-your-hospital%e2%80%99s-messaging-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/10/28/does-your-community-really-understand-your-hospital%e2%80%99s-messaging-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an iPad to Change the Lives of People with Autism</title>
		<link>http://www.waxcom.com/impressions/2011/10/27/using-an-ipad-to-change-the-lives-of-people-with-autism/</link>
		<comments>http://www.waxcom.com/impressions/2011/10/27/using-an-ipad-to-change-the-lives-of-people-with-autism/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:34:03 +0000</pubDate>
		<dc:creator>m.sherman</dc:creator>
				<category><![CDATA[About Wax Custom Communications]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[proloquo2go]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4409</guid>
		<description><![CDATA[Steve Jobs left us with amazing technology – the iMac, iPod, iPhone and iPad have changed how many of us communicate every day. But his technology wasn’t just all about business (checking your email from your phone, to name one &#8230; <a href="http://www.waxcom.com/impressions/2011/10/27/using-an-ipad-to-change-the-lives-of-people-with-autism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/10/27/using-an-ipad-to-change-the-lives-of-people-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tighten Your Ads: Wax Wows at SHSMD</title>
		<link>http://www.waxcom.com/impressions/2011/10/03/tighten-your-ads-wax-wows-at-shsmd/</link>
		<comments>http://www.waxcom.com/impressions/2011/10/03/tighten-your-ads-wax-wows-at-shsmd/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:59:11 +0000</pubDate>
		<dc:creator>g.campbell</dc:creator>
				<category><![CDATA[About Wax Custom Communications]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SHSMD]]></category>
		<category><![CDATA[Wax Communications]]></category>
		<category><![CDATA[Wax events]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4377</guid>
		<description><![CDATA[One of the perks of attending SHSMD is the opportunity to meet and network with hospital marketers from around the country. We tried to make our way around the exhibit hall during the event but it was nearly impossible. There &#8230; <a href="http://www.waxcom.com/impressions/2011/10/03/tighten-your-ads-wax-wows-at-shsmd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/10/03/tighten-your-ads-wax-wows-at-shsmd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of the QR Code</title>
		<link>http://www.waxcom.com/impressions/2011/09/09/the-power-of-the-qr-code/</link>
		<comments>http://www.waxcom.com/impressions/2011/09/09/the-power-of-the-qr-code/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:50:18 +0000</pubDate>
		<dc:creator>m.sherman</dc:creator>
				<category><![CDATA[About Wax Custom Communications]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Quick Response Codes]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4356</guid>
		<description><![CDATA[Did you know 14 million mobile users (6.2% of the total mobile audience) scanned a QR code in the United States in the month of June this year? QR codes are here to stay, at least for right now. A &#8230; <a href="http://www.waxcom.com/impressions/2011/09/09/the-power-of-the-qr-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/09/09/the-power-of-the-qr-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

