<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wax Impressions &#187; Custom Publishing</title>
	<atom:link href="http://www.waxcom.com/impressions/category/cust_pub/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waxcom.com/impressions</link>
	<description>A blog about the people of Wax and our work producing custom content for integrated marketing.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maximizing the Effectiveness of Your Print Communications</title>
		<link>http://www.waxcom.com/impressions/2011/08/11/get-the-most-out-of-your-print-communications/</link>
		<comments>http://www.waxcom.com/impressions/2011/08/11/get-the-most-out-of-your-print-communications/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:15:29 +0000</pubDate>
		<dc:creator>m.collins</dc:creator>
				<category><![CDATA[Custom Publishing]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Mailing]]></category>
		<category><![CDATA[Print Production]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4331</guid>
		<description><![CDATA[While it’s no surprise that healthcare organizations everywhere are shifting to electronic communications, print still serves a key communication role, especially for those without computers or who prefer reading a magazine or newsletter. In fact, print is still the preferred &#8230; <a href="http://www.waxcom.com/impressions/2011/08/11/get-the-most-out-of-your-print-communications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/08/11/get-the-most-out-of-your-print-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Barcodes to Save Commercial Mailers</title>
		<link>http://www.waxcom.com/impressions/2011/05/23/mobile-barcodes-to-save-commercial-mailers/</link>
		<comments>http://www.waxcom.com/impressions/2011/05/23/mobile-barcodes-to-save-commercial-mailers/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:43:31 +0000</pubDate>
		<dc:creator>s.iaconis</dc:creator>
				<category><![CDATA[Custom Publishing]]></category>
		<category><![CDATA[Mailing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Print Production]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4215</guid>
		<description><![CDATA[Last week I received an email from the ever-diligent Domestic Mail Manual(DMM) division of the United States Postal Service(USPS) notifying consumers and businesses of a new program.  Starting this Summer, commercial mailers that include mobile barcodes either INSIDE or on &#8230; <a href="http://www.waxcom.com/impressions/2011/05/23/mobile-barcodes-to-save-commercial-mailers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/05/23/mobile-barcodes-to-save-commercial-mailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Your Digital Portfolio</title>
		<link>http://www.waxcom.com/impressions/2011/04/19/balancing-your-digital-portfolio/</link>
		<comments>http://www.waxcom.com/impressions/2011/04/19/balancing-your-digital-portfolio/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:01:30 +0000</pubDate>
		<dc:creator>m.rosas</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Custom Publishing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4197</guid>
		<description><![CDATA[Digital publishing means new and innovative ways of delivering content to an audience, and here at Wax it’s a concept we embrace. Print still provides an effective balance to any publishing/marketing portfolio. But it’s a wired world now and companies &#8230; <a href="http://www.waxcom.com/impressions/2011/04/19/balancing-your-digital-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/04/19/balancing-your-digital-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads up! Postage Increase Coming … Yes, Again.</title>
		<link>http://www.waxcom.com/impressions/2011/02/07/heads-up-postage-increase-coming-%e2%80%a6-yes-again/</link>
		<comments>http://www.waxcom.com/impressions/2011/02/07/heads-up-postage-increase-coming-%e2%80%a6-yes-again/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:25:02 +0000</pubDate>
		<dc:creator>s.iaconis</dc:creator>
				<category><![CDATA[Custom Publishing]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Mailing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print Production]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4097</guid>
		<description><![CDATA[Funny enough, I received an email from the US Postal Service the other day warning … OK, informing me, that yet another postage increase is on the way. Come April 17, prices for first class and standard mail, periodicals, package &#8230; <a href="http://www.waxcom.com/impressions/2011/02/07/heads-up-postage-increase-coming-%e2%80%a6-yes-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/02/07/heads-up-postage-increase-coming-%e2%80%a6-yes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget Your A-B-Cs … or at least your A/Bs</title>
		<link>http://www.waxcom.com/impressions/2011/02/01/don%e2%80%99t-forget-your-a-b-cs-%e2%80%a6-or-at-least-your-abs/</link>
		<comments>http://www.waxcom.com/impressions/2011/02/01/don%e2%80%99t-forget-your-a-b-cs-%e2%80%a6-or-at-least-your-abs/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:26:16 +0000</pubDate>
		<dc:creator>s.iaconis</dc:creator>
				<category><![CDATA[Custom Publishing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4091</guid>
		<description><![CDATA[Can’t sleep at night because you’ve got multivariate testing on the mind? I’ve got the site for you! OK, maybe that’s a bit extreme even for us marketers. But recently coming across www.whichtestwon.com was a refreshing surprise. Launched in June &#8230; <a href="http://www.waxcom.com/impressions/2011/02/01/don%e2%80%99t-forget-your-a-b-cs-%e2%80%a6-or-at-least-your-abs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/02/01/don%e2%80%99t-forget-your-a-b-cs-%e2%80%a6-or-at-least-your-abs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

