<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wax Impressions &#187; Integrated Marketing</title>
	<atom:link href="http://www.waxcom.com/impressions/category/marketing/integrated_marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waxcom.com/impressions</link>
	<description>A blog about the people of Wax and our work producing custom content for integrated marketing.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Power of the Pin</title>
		<link>http://www.waxcom.com/impressions/2012/02/03/the-power-of-the-pin/</link>
		<comments>http://www.waxcom.com/impressions/2012/02/03/the-power-of-the-pin/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:25:49 +0000</pubDate>
		<dc:creator>m.sherman</dc:creator>
				<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wax Custom Communications]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4511</guid>
		<description><![CDATA[According to a new study, Pinterest.com, the social networking website that lets people collect and share photos on a virtual bulletin board, is now driving more referral traffic than YouTube, Reddit and Linkedin combined. In December 2011, Pinterest received 11 &#8230; <a href="http://www.waxcom.com/impressions/2012/02/03/the-power-of-the-pin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2012/02/03/the-power-of-the-pin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Way to Get Your Hospital Noticed Online</title>
		<link>http://www.waxcom.com/impressions/2012/01/23/another-way-to-get-your-hospital-noticed-online/</link>
		<comments>http://www.waxcom.com/impressions/2012/01/23/another-way-to-get-your-hospital-noticed-online/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:53:05 +0000</pubDate>
		<dc:creator>m.sherman</dc:creator>
				<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[electronic books]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wax Custom Communications]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4506</guid>
		<description><![CDATA[E-Books are an alternative way to get your hospital noticed online. <a href="http://www.waxcom.com/impressions/2012/01/23/another-way-to-get-your-hospital-noticed-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2012/01/23/another-way-to-get-your-hospital-noticed-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing is everything for Twitter</title>
		<link>http://www.waxcom.com/impressions/2012/01/12/timing-is-everything-for-twitter/</link>
		<comments>http://www.waxcom.com/impressions/2012/01/12/timing-is-everything-for-twitter/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:29:08 +0000</pubDate>
		<dc:creator>m.sherman</dc:creator>
				<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[Healthcare Social Media]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4497</guid>
		<description><![CDATA[Putting together a proper, timely social media and marketing schedule is critical to the business success of your facility. <a href="http://www.waxcom.com/impressions/2012/01/12/timing-is-everything-for-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2012/01/12/timing-is-everything-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musts for Every Health-Related Website</title>
		<link>http://www.waxcom.com/impressions/2011/12/19/musts-for-every-health-related-website/</link>
		<comments>http://www.waxcom.com/impressions/2011/12/19/musts-for-every-health-related-website/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:33:37 +0000</pubDate>
		<dc:creator>m.sherman</dc:creator>
				<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Wax Custom Communications]]></category>
		<category><![CDATA[web usability]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4483</guid>
		<description><![CDATA[With the Internet changing at breathtaking speed, so must your healthcare or hospital website keep up with the times. Here are a few of the basic tactics you want to stay on top of for your healthcare website. Make sure &#8230; <a href="http://www.waxcom.com/impressions/2011/12/19/musts-for-every-health-related-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/12/19/musts-for-every-health-related-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting Web Usability and SEO for Healthcare Websites</title>
		<link>http://www.waxcom.com/impressions/2011/11/04/boosting-web-usability-and-seo-for-healthcare-websites/</link>
		<comments>http://www.waxcom.com/impressions/2011/11/04/boosting-web-usability-and-seo-for-healthcare-websites/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:51:30 +0000</pubDate>
		<dc:creator>m.sherman</dc:creator>
				<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[translations]]></category>
		<category><![CDATA[Wax Communications]]></category>
		<category><![CDATA[web usability]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.waxcom.com/impressions/?p=4424</guid>
		<description><![CDATA[A website is a very powerful part of a company’s brand these days. It tells and paints a picture of what your company represents and how it wants to be portrayed. If your website is broken and its content outdated, &#8230; <a href="http://www.waxcom.com/impressions/2011/11/04/boosting-web-usability-and-seo-for-healthcare-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.waxcom.com/impressions/2011/11/04/boosting-web-usability-and-seo-for-healthcare-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

